The ongoing story of a village in West Cumbria
Gilcrux Community Archive is the ongoing story of a village in West Cumbria
GILCRUX CENSUS 1911
Transcribed by Bee Lilyjones for gilcruxarchive.co.uk
What are breadcrumbs?
Where a name appears as a clickable link, this means there is more information about that person elsewhere on this site, such as a photograph, a family tree entry, a story etc.
Yellow type – indicates boarders, and visitors (at the time the census was taken.)
Name | Relationship to Head | Status | Sex | Age | Birth Year | Occupation | Birth Place | Address & Notes | [Number of Rooms]
ADAIR
Hugh Minnie | Adair | Boarder | Married | Male | 23 | 1888 | Blacksmith striker [“Dismantling pit”] | Felling on Tyne Durham | Main Band Inn Bullgill (ISAAC HANNAH) | 8
ALLISON
Thomas | Allison | Head | Married | Male | 56 | 1855 | Licensed victualler | Prospect Cumberland | Railway Inn Bullgill | 8
Ann | Allison | Wife | Married | Female | 55 | 1856 | Assisting in business | Gilcrux | Railway Inn Bullgill | 8
Ann Jane | Allison | Daughter | Single | Female | 20 | 1891 | Dressmaker | Allerby Cumberland | Railway Inn Bullgill | 8
Thomas William | Allison | Adopted son | Young child | Male | 12 | 1899 | Scholar | Allerby Cumberland | Railway Inn Bullgill | 8
James | Allison | Head | Married | Male | 34 | 1877 | Coal miner hewer | Prospect Cumberland | Newtown Gilcrux | 3
Sarah Frances | Allison | Wife | Married | Female | 33 | 1878 | | Harriston Cumberland | Newtown Gilcrux | 3
John Smith | Allison | Son | Young child | Male | 12 | 1899 | School | Harriston Cumberland | Newtown Gilcrux | 3
Tom | Allison | Son | Young child | Male | 8 | 1903 | School | Gilcrux | Newtown Gilcrux | 3
John | Allison | Head | Married | Male | 61 | 1850 | Colliery underground | Prospect Cumberland | Meadow Cottage Gilcrux | 5
Jane | Allison | Wife | Married | Female | 61 | 1850 | Gilcrux | Meadow Cottage Gilcrux | 5
John Vittey | Allison | Son | Single | Male | 35 | 1876 | Coal miner hewer | Prospect Cumberland | Meadow Cottage Gilcrux | 5
Tom | Allison | Son | Single | Male | 25 | 1886 | Coal miner hewer | Prospect Cumberland | Meadow Cottage Gilcrux | 5
Walter L | Allison | Head | Married | Male | 30 | 1881 | Coal miner hewer | Oughterside Cumberland | | 4
Isabella | Allison | Wife | Married | Female | 24 | 1887 | Maryport Cumberland | | 4
ARMSTRONG
John | Armstrong | Head | Widower | Male | 88 | 1823 | Farmer | Holme Cultram Cumberland | 5
John | Armstrong | Son | Single | Male | 47 | 1864 | Farmer’s son working on farm | All Hallows Cumberland | 5
Ruth | Armstrong | Daughter | Single | Female | 53 | 1858 | Housekeeper | All Hallows Cumberland | 5
ASKEW
James | Askew | Head | Married | Male | 72 | 1839 | Retired miner old age pensioner | Wigton Cumberland | 3
Isabella | Askew | Wife | Married | Female | 63 | 1848 | Wigton Cumberland | 3
BARTON
William Monkhouse | Barton | Head | Married | Male | 45 | 1866 | Coal miner | Gilcrux | | 5
Mary Ethel | Barton | Wife | Married | Female | 44 | 1867 | Cert. school mistress | Alloa Scotland | 5
Christine Elizabeth | Barton | Daughter | Single | Female | 17 | 1894 | None | Tallentire Cumberland | 5
Jessie May | Barton | Daughter | | Female | 14 | 1897 | Scholar | Gilcrux | 5
Sybil Ann | Barton | Daughter | Young child | Female | 11 | 1900 | Scholar | Gilcrux | 5
Robertson William | Barton | Son | Young child | Male | 9 | 1902 | Scholar | Gilcrux | 5
Mary Ethel | Barton | Daughter | Young child | Female | 7 | 1904 | Scholar | Gilcrux | 5
Elizabeth | Barton | Head | Widow | Female | 71 | 1840 | Gilcrux | Gilcrux [Rose Cottage?] | 7
Joseph Henry | Barton | Son | Single | Male | 33 | 1878 | Engine driver traction | Gilcrux | Gilcrux [Rose Cottage?] | 7
Thomas | Barton | Head | Married | Male | 29 | 1882 | Coal miner hewer | Gilcrux | Gilcrux [Sea View opp Yarling Well?] | 4
Mary Isabella | Barton | Wife | Married | Female | 26 | 1885 | | Gilcrux | Gilcrux [Sea View opp Yarling Well?] | 4
Mary Jane | Barton | Daughter | Young child | Female | 5 | 1906 | | Gilcrux | Gilcrux [Sea View opp Yarling Well?] | 4
Thomas | Barton | Son | Young child | Male | 4 | 1907 | | Gilcrux | Gilcrux [Sea View opp Yarling Well?] | 4
BEATTEY
Mary | Beattey | Head | Married | Female | 39 | 1872 | Newsagent and day worker | Prospect Cumberland | Gilcrux [“Chapell Cottages Gilcrux”] | 4
Martha | Beattey | Daughter | | Female | 14 | 1897 | Helping at home | Gilcrux | Gilcrux [“Chapell Cottages Gilcrux”] | 4
Thomas | Beattey | Son | | Male | 12 | 1899 | Scholar | Gilcrux | Gilcrux [“Chapell Cottages Gilcrux”] | 4
John | Beattey | Son | Young child | Male | 10 | 1901 | Scholar | Gilcrux | Gilcrux [“Chapell Cottages Gilcrux”] | 4
Walter | Beattey | Son | Young child | Male | 7 | 1904 | Scholar | Gilcrux | Gilcrux [“Chapell Cottages Gilcrux”] | 4
Andrew | Beattey | Son | Young child | Male | 5 | 1906 | Scholar | Gilcrux | Gilcrux [“Chapell Cottages Gilcrux”] | 4
BEATY
Andrew | Beaty | Brother | Married | Male | 45 | 1866 | Master joiner | Plumbland Cumberland | Ivy Cottage Gilcrux (NANCY HANNAH) | 6
BELL
William | Bell | Head | Single | Male | 73 | 1838 | Farm labourer old age pensioner | Crosscanonby Cumberland | Gilcrux | 1
BENSON
Herbert | Benson | Servant | Single | Male | 19 | 1892 | Cowman on farm | Plumbland Cumberland | The Beeches Gilcrux (HENRY HALL) | 9
BIGLANDS
Joseph William | Biglands | Married | Married | Male | 29 | 1882 | Farmer | Hayton Cumberland | High Flatt Farm Gilcrux | 8
Elizabeth | Biglands | Married | Married | Female | 34 | 1877 | Flimby Cumberland | High Flatt Farm Gilcrux | 8
Joshua | Biglands | Son | Young child | Male | 7 | 1904 | Crosby Cumberland | High Flatt Farm Gilcrux | 8
Mary | Biglands | Daughter | Young child | Female | 5 | 1906 | Crosby Cumberland | High Flatt Farm Gilcrux | 8
Eleanor | Biglands | Daughter | Young child | Female | 3 | 1908 | Gilcrux | High Flatt Farm Gilcrux | 8
Mabel | Biglands | Daughter | Young child | Female | 1 | 1910 | Gilcrux | High Flatt Farm Gilcrux | 8
BLAIR
Robert | Blair | Head | Married | Male | 38 | 1873 | Colliery labourer above ground | Holme St Cuthbert Cumberland | Newtown Gilcrux | 3
Ann | Blair | Wife | Married | Female | 34 | 1877 | | Bridekirk Cumberland | Newtown Gilcrux | 3
Robert Henry | Blair | Son | | Male | 13 | 1898 | Scholar | Gilcrux | Newtown Gilcrux | 3
Elizabeth Ann | Blair | Daughter | Young child | Female | 10 | 1901 | Scholar | Gilcrux | Newtown Gilcrux | 3
BORTHWICK
Isaac | Borthwick | Head | Married | Male | 62 | 1849 | Innkeeper and agricultural labourer | Sunderland Cumberland | Board Inn Gilcrux | 7
Margaret | Borthwick | Wife | Married | Female | 56 | 1855 | Assisting in the business | Isel Cumberland | Board Inn Gilcrux | 7
John | Borthwick | Son | Married | Male | 34 | 1877 | Farm labourer | Broughton Cumberland | Board Inn Gilcrux | 7
BRILEY
John | Briley | Head | Married | Male | 45 | 1866 | Innkeeper | Gilcrux | Mason’s Arms, Gilcrux | 7
Mary Jane [Polly] | Briley | Wife | Married | Female | 48 | 1863 | Assisting in business | Blencogo Cumberland | Mason’s Arms, Gilcrux | 7
George | Briley | Son | | Male | 16 | 1895 | Pony driver underground | Gilcrux | Mason’s Arms, Gilcrux | 7
John | Briley | Son | | Male | 14 | 1897 | Engineering apprentice | Gilcrux | Mason’s Arms, Gilcrux | 7
BROWN
Frank | Brown | Head | Married | Male | 70 | 1841 | Retired coal miner old age pensioner | Dearham Cumberland | Dovay Place Gilcrux | 3
Margaret | Brown | Wife | Married | Female | 68 | 1843 | Day worker | Port Down Ireland | Dovay Place Gilcrux | 3
Mary | Brown | Head | Widower | Female | 74 | 1837 | Retired farmer [“deaf 20 years.”] | Shotts Lanarkshire Scotland | Ivy House Gilcrux [IVY GREEN] | 8
BURTON
Thomas Gill | Burton | Visitor | Married | Male | 21 | 1890 | Meat salesman | Carlisle Cumberland | (JOHN & BARBARA HETHERINGTON) | 3
Lily | Burton | Visitor | Married | Female | 20 | 1891 | | Wigton Cumberland | (JOHN & BARBARA HETHERINGTON) | 3
CAMERON
Annie | Cameron | Daughter | Married | Female | 26 | 1885 | Housekeeper | Maryport Cumberland | Croft House Gilcrux (DAN CRONE) | 7
Flora | Cameron | Granddaughter | Young child | Female | 2 | 1909 | | Newcastle Northumberland | Croft House Gilcrux (DAN CRONE) | 7
Violet Edith | Cameron | Granddaughter | Young child | Female | 0 | 1911 | | Gilcrux | Croft House Gilcrux (DAN CRONE) | 7
CARRUTHERS
Henry | Carruthers | Boarder | Widower | Male | 72 | 1839 | Joiner | Broughton Cumberland | (HENRY HODGSON) | 4
CARTER
John | Carter | Nephew | Single | Male | 18 | 1893 | Horseman on Farm | Dearham Cumberland | (JOHN ARMSTRONG) | 5
Mary | Carter | Visitor | Single | Female | 20 | 1891 | Cook domestic | Workington Cumberland | Hollybank Gilcrux | 8
CLARK
Joseph | Clark | Head | Married | Male | 54 | 1857 | Labourer [“agricultural and otherwise.”] | Hesket Newmarket Cumberland | | 3
Margaret | Clark | Wife | Married | Female | 55 | 1856 | | Gilcrux | | 3
Bessie | Clark | Daughter | | Female | 14 | 1897 | Scholar | Gilcrux | | 3
John | Clark | Head | Married | Male | 56 | 1855 | Collier weighman, pit top | Bromfield Cumberland | | 7
Mary | Clark | Wife | Married | Female | 58 | 1853 | | West Newton, Cumberland | | 7
Thomas | Clark | Son | Single | Male | 32 | 1879 | Carter | West Newton, Cumberland | | 7
Norman | Clark | Son | Single | Male | 21 | 1890 | Colliery labourer above ground | West Newton, Cumberland | | 7
Robert Atkinson | Clark | Son | Male | 14 | 1897 | Working at home | Gilcrux | 7
Ethel Mary | Clark | Granddaughter | Young child | Female | 4 | 1907 | Gilcrux | 7
CLEMENTSON
Thomas | Clementson | Head | Married | Male | 24 | 1887 | Underground colliery labourer | Gilcrux | | 3
Jane | Clementson | Wife | Married | Female | 22 | 1889 | Mealsgate Cumberland | | 3
CONAWAY
William | Conaway | Head | Single | Male | 37 | 1874 | Farmer | Seaton Cumberland | Chapel Farm Gilcrux | 8
Sarah | Conaway | Sister | Single | Female | 34 | 1877 | Housekeeper | Seaton Cumberland | Chapel Farm Gilcrux | 8
John | Conaway | Brother | Single | Male | 28 | 1883 | Farmer’s bro working on farm | Seaton Cumberland | Chapel Farm Gilcrux | 8
Catherine | Conaway | Sister | Single | Female | 22 | 1889 | Assistant housekeeper | Seaton Cumberland | Chapel Farm Gilcrux | 8
COWEN
Robert | Cowen | Head | Married | Male | 23 | 1888 | Coal miner hewer | Hayton Cumberland | | 3
Margaret | Cowen | Wife | Married | Female | 26 | 1885 | Stapleton Cumberland | 3
Edwin | Cowen | Son | Young child | Male | 2 | 1909 | Crosscanonby Cumberland | 3
CRONE
Dan | Crone | Head | Married | Male | 59 | 1852 | Tailor | Mawbray Cumberland | Croft House Gilcrux | 7
Florence | Crone | Daughter | Single | Female | 16 | 1895 | At home | Maryport Cumberland | Croft House Gilcrux | 7
CROSTHWAITE
William Rottsey | Crosthwaite | Servant | Single | Male | 19 | 1892 | Pardshaw Cumberland | Grange Farm Gilcrux (JOHN HODGSON) | 9
DAVIDSON
Lizzie Mary | Davidson | Servant | Single | Female | 27 | 1884 | Cook domestic | Edenbrow Cumberland | The Vicarage Gilcrux (GEORGE HERBERT SMITH) | 11
DIXON
John | Dixon | Servant | Single | Male | 25 | 1886 | General servant | Hayton Cumberland | Ellen Hall Mill Gilcrux (JOSEPH GRAVE) | 7
DONALD
Isaac W | Donald | Husband | Married | Male | 28 | 1883 | Coal miner hewer | Gilcrux | Water Gin Gilcrux | 5
Ann J | Donald | Wife | Married | Female | 28 | 1883 | Flimby Cumberland | Water Gin Gilcrux | 5
William | Donald | Son | Young child | Male | 6 | 1905 | Scholar | Flimby Cumberland | Water Gin Gilcrux | 5
Martha | Donald | Daughter | Young child | Female | 4 | 1907 | Workington Cumberland | Water Gin Gilcrux | 5
James | Donald | Son | Young child | Male | 3 | 1908 | | Gilcrux | Water Gin Gilcrux | 5
DUNNAMORE
Marion | Dunnamore | Servant | Single | Female | 27 | 1884 | Housemaid domestic | Linlithgow, Scotland | The Vicarage Gilcrux (GEORGE HERBERT SMITH) | 11
FAWCETT
Henry | Fawcett | Servant | Single | Male | 14 | 1897 | Farm and market gardener | Crosscanonby Cumberland | Homerigg Bullgill Gilcrux (IRVING WILLIAMS) | 11
FEARON
Richard | Fearon | Head | Widower | Male | 66 | 1845 | Butcher | Dean Cumberland | Hollybank, Gilcrux | 8
William Henry | Fearon | Son | Married | Male | 41 | 1870 | Butcher | Dean Cumberland | Hollybank, Gilcrux | 8
Amelia Mary | Fearon | Daughter | Single | Female | 31 | 1880 | Housekeeper | Mosser Cumberland | Hollybank, Gilcrux | 8
Alfred | Fearon | Son | Single | Male | 29 | 1882 | Butcher | Mosser Cumberland | Hollybank, Gilcrux | 8
Daniel | Fearon | Son | Single | Male | 22 | 1889 | Butcher | Mosser Cumberland | Hollybank, Gilcrux | 8
Susan | Fearon | Daughter in law | Married | Female | 31 | 1880 | Housekeeper | Kirkcudbright Scotland | Hollybank, Gilcrux | 8
William George | Fearon | Grandson | Young child | Male | 2 | 1909 | | Greysouthen Cumberland | Hollybank, Gilcrux | 8
FERGUSON
Elizabeth | Ferguson | Nurse | Widow | Female | 78 | 1833 | | Dearham Cumberland | | 3
FULTON
Ellen | Fulton | Servant | Single | Female | 16 | 1895 | Nursery maid domestic | Ellenborough Cumberland | The Vicarage Gilcrux (GEORGE HERBERT SMITH) | 11
GIBSON
Mary | Gibson | Servant | Single | Female | 22 | 1889 | Domestic | Bridekirk Cumberland | The Beeches Gilcrux (HENRY HALL) | 9
GILLIES
Margaret Ann Bell | Gillies | Wife’s sister Visitor | Widow | Female | 29 | 1882 | | Harriston Cumberland | Newtown Gilcrux (JAMES AND SARAH ALLISON) | 3
Tunbull | Gillies | Nephew Visitor | Young child | Male | 5 | 1906 | | Harriston Cumberland | Newtown Gilcrux | 3
GRAHAM
Edith | Graham | Sister in law | Single | Female | 19 | 1892 | Helping with house duties | Bromfield Cumberland | Dykelands Gilcrux (WILLIAM & AGNES HODGSON) | 4
GRAVE
Joseph | Grave | Head | Married | Male | 54 | 1857 | Farmer | Gilcrux | Ellen Hall Mill Gilcrux | 7
Deborah | Grave | Wife | Married | Female | 54 | 1857 | | Flimby Cumberland | Ellen Hall Mill Gilcrux | 7
John Dixon | [Grave] | Servant | Single | Male | 25 | 1886 | General servant | Hayton Cumberland | Ellen Hall Mill Gilcrux | 7
GRAVES
Thomas | Graves | Head | Married | Male | 28 | 1883 | Unemployed labourer at colliery | Gilcrux | | 4
Annie Elizabeth | Graves | Wife | Married | Female | 24 | 1887 | Dressmaker | Gilcrux | | 4
GRAY
Mary | Gray | Head | Widow | Female | 44 | 1867 | Shopkeeper | Torpenhow Cumberland | | 6
Henrietta | Gray | Daughter | Single | Female | 20 | 1891 | Domestic servant | Gilcrux | | 6
GREEN
Joseph | Green | Head | Married | Male | 58 | 1853 | Coal miner hewer | Crosscanonby Cumberland | Vicarage Farm Gilcrux | 6
Sarah Ann | Green | Wife | Married | Female | 56 | 1855 | Farmer | Prospect Cumberland | Vicarage Farm Gilcrux | 6
William | Green | Son | Single | Male | 34 | 1877 | Farmer | Harriston Aspatria Cumberland | Vicarage Farm Gilcrux | 6
John | Green | Son | Single | Male | 32 | 1879 | Cowman | Harriston Aspatria Cumberland | Vicarage Farm Gilcrux | 6
Tom | Green | Son | Single | Male | 29 | 1882 | Horseman | Harriston Aspatria Cumberland | Vicarage Farm Gilcrux | 6
Sarah Ann | Green | Daughter | Single | Female | 18 | 1893 | Dairymaid | Crosscanonby Cumberland | Vicarage Farm Gilcrux | 6
Mary | Green | Daughter | Single | Female | 16 | 1895 | Dressmaker | Crosscanonby Cumberland | Vicarage Farm Gilcrux | 6
Joseph | Green | Son | | Male | 13 | 1898 | Scholar | Crosscanonby Cumberland | Vicarage Farm Gilcrux | 6
Redvers | Green | Son | Young child | Male | 11 | 1900 | Scholar | Crosscanonby Cumberland | Vicarage Farm Gilcrux | 6
HALL
Henry | Hall | Head | Married | Male | 48 | 1863 | Farmer | Crosscanonby Cumberland | The Beeches Gilcrux | 9
Jane | Hall | Wife | Married | Female | 47 | 1864 | Flimby Cumberland | The Beeches Gilcrux | 9
Muriel | Hall | Daughter | Single | Female | 17 | 1894 | Student | Gilcrux | The Beeches Gilcrux | 9
Thomas | Hall | Head | Married | Male | 31 | 1880 | Gamekeeper | Haddingtonshire Parish of Garvald | Grange Grassings Gilcrux | 8
Mary | Hall | Wife | Married | Female | 28 | 1883 | | Dean Cumberland | Grange Grassings Gilcrux | 8
William | Hall | Son | Young child | Male | 0 | 1911 | Gilcrux | Grange Grassings Gilcrux | 8
HANLEY
Fletcher | Hanley | Head | Married | Male | 52 | 1859 | Railway yardsman | Parsonby Cumberland | | 5
Mary | Hanley | Wife | Married | Female | 56 | 1855 | Waverbridge Cumberland | 5
Fletcher | Hanley | Son | Single | Male | 15 | 1896 | Worker at coal mine driver underground | Bullgill Gilcrux | 5
George | Hanley | Son | | Male | 13 | 1898 | Scholar | Bullgill Gilcrux | | 5
HANNAH
Isaac | Hannah | Head | Married | Male | 44 | 1867 | Innkeeper labourer [“dismantling pit”] | Cockermouth Cumberland | Main Band Inn Bullgill | 8
Jane | Hannah | Wife | Married | Female | 39 | 1872 | Assisting in business innkeeper | Beckerment Cumberland | Main Band Inn Bullgill | 8
John | Hannah | Head | Married | Male | 48 | 1863 | Bricklayer | Cockermouth Cumberland | East Cottage Gilcrux | 4
Mary | Hannah | Wife | Married | Female | 49 | 1862 | | Parsonby Cumberland | East Cottage Gilcrux | 4
Mary Ann | Hannah | Daughter | Single | Female | 22 | 1889 | | Gilcrux | East Cottage Gilcrux | 4
Thomas B | Hannah | Son | Single | Male | 18 | 1893 | Engineman haulage | Gilcrux | East Cottage Gilcrux | 4
Nancy | Hannah | Head | Widow | Female | 52 | 1859 | Housekeeper | Plumbland Cumberland | Ivy Cottage Gilcrux | 6
Thomas | Hannah | Son | Single | Male | 21 | 1890 | Joiner at colliery | Crosscanonby Cumberland | Ivy Cottage Gilcrux | 6
HARDISTY
Agnes | Hardisty | Mother in law | Widow | Female | 71 | 1840 | Gilcrux | (GEORGE AND GRACE MATTINSON) | 8
HARRISON
Jane Ann | Harrison | Granddaughter | Young child | Female | 3 | 1908 | Plumbland Cumberland | Greengill Gilcrux (JOSEPH STAGG) | 4
HENDERSON
Thomas | Henderson | Nephew by marriage | Married | Male | 47 | 1864 | Farmer | Westward Cumberland | Low Green Gilcrux (JOSEPH SIMPSON) | 7
Elizabeth | Henderson | Niece | Married | Female | 48 | 1863 | | Bolton Cumberland | Low Green Gilcrux | 7
HETHERINGTON
John | Hetherington | Head | Married | Male | 39 | 1872 | Railway yardsman | Wigton Cumberland | | 3
Barbara Jane | Hetherington | Wife | Married | Female | 39 | 1872 | | Wigton Cumberland | | 3
Tom | Hetherington | Son | Young child | Male | 11 | 1900 | Scholar | Wigton Cumberland | | 3
Lily | Hetherington | Daughter | Young child | Female | 8 | 1903 | Scholar | Wigton Cumberland | | 3
Mary Jane | Hetherington | Visitor | Single | Female | 17 | 1894 | Farmers daughter | Allonby Cumberland | Brookwell House Gilcrux (ANN & ESTHER VICKERS) | 8
HILL
James | Hill | Head | Married | Male | 24 | 1887 | Coal miner hewer | Ellenborough Cumberland | | 3
Sarah A | Hill | Wife | Married | Female | 21 | 1890 | | Crosscanonby Cumberland | | 3
Annie I | Hill | Daughter | Young child | Female | 0 | 1911 | | Crosscanonby Cumberland | Bullgill Gilcrux [“10 months”] | 3
HODGSON
William | Hodgson | Head | Married | Male | 29 | 1882 | General labourer | Bromfield Cumberland | Dykelands Gilcrux | 4
Agnes | Hodgson | Wife | Married | Female | 28 | 1883 | | Bromfield Cumberland | Dykelands Gilcrux | 4
Sarah | Hodgson | Mother | Widow | Female | 65 | 1846 | | Wigton Cumberland | Dykelands Gilcrux | 4
George | Hodgson | Son | Young child | Male | 7 | 1904 | Scholar | Bromfield Cumberland | Dykelands Gilcrux | 4
Sarah Francis | Hodgson | Daughter | Young child | Female | 5 | 1906 | Scholar | Plumbland Cumberland | Dykelands Gilcrux | 4
Thomas | Hodgson | Son | Young child | Male | 1 | 1910 | | Crosscanonby Cumberland | Dykelands Gilcrux | 4
Infant | Hodgson | Son | Young child | Male | 0 | 1911 | | Gilcrux | Dykelands Gilcrux [“under 1 month”] | 4
Henry | Hodgson | Head | Married | Male | 33 | 1878 | Coal hewer | Gilcrux | 4
Barbara Jane | Hodgson | Wife | Married | Female | 31 | 1880 | Annan Dumfries Scotland | 4
Thomas Henry | Hodgson | Son | Young child | Male | 10 | 1901 | Scholar | Wigton Cumberland | 4
Robert Key Carruthers | Hodgson | Son | Young child | Male | 8 | 1903 | Scholar | Gilcrux | 4
John | Hodgson | Son | Young child | Male | 6 | 1905 | Scholar | Gilcrux | | 4
Sarah Jane | Hodgson | Daughter | Young child | Female | 4 | 1907 | Gilcrux | 4
Stanley | Hodgson | Son | Young child | Male | 2 | 1909 | | Gilcrux | 4
John | Hodgson | Head | Married | Male | 50 | 1861 | Farmer | Allonby Cumberland | Grange Farm Gilcrux | 9
Elizabeth | Hodgson | Wife | Married | Female | 47 | 1864 | | Braithwaite Cumberland | Grange Farm Gilcrux | 9
John George | Hodgson | Son | Single | Male | 26 | 1885 | Working on home | Aspatria Cumberland | Grange Farm Gilcrux | 9
Mary Lizzie | Hodgson | Daughter | Single | Female | 21 | 1890 | Working on home | Aspatria Cumberland | Grange Farm Gilcrux | 9
Catherine | Hodgson | Daughter | Single | Female | 17 | 1894 | Dressmaker | Gilcrux | Grange Farm Gilcrux | 9
S Getd | Hodgson | Daughter | | Female | 14 | 1897 | Scholar | Gilcrux | Grange Farm Gilcrux | 9
Mabel | Hodgson | Daughter | Young child | Female | 11 | 1900 | Scholar | Gilcrux | Grange Farm Gilcrux | 9
William | Hodgson | Head | Married | Male | 39 | 1872 | Mole catcher | Caldbeck Cumberland | 4
Isabella B | Hodgson | Wife | Married | Female | 32 | 1879 | | Lorton Cumberland | 4
Joseph James | Hodgson | Son | Young child | Male | 12 | 1899 | Scholar | Tallentire Cumberland | 4
John William M | Hodgson | Son | Young child | Male | 8 | 1903 | Scholar | Bothel Cumberland | 4
Tom | Hodgson | Head | Married | Male | 42 | 1869 | Colliery labourer above ground | Gilcrux | 3
Jane Hannah | Hodgson | Wife | Married | Female | 37 | 1874 | | Dearham Cumberland | 3
James | Hodgson | Son | | Male | 15 | 1896 | Colliery van driver underground | Gilcrux | 3
Tom | Hodgson | Son | | Male | 13 | 1898 | Scholar | Gilcrux | 3
Norman | Hodgson | Son | Young child | Male | 0 | 1911 | Gilcrux | [see Henry Hodgson above]
HOLLADAY
Robert | Holladay | Head | Married | Male | 53 | 1858 | Colliery shiftman | Gilcrux | Gilcrux | 4
Jane | Holladay | Wife | Married | Female | 51 | 1860 | | Carlton Nottingham | Gilcrux | Ran a sweet shop at their cottage | 4
HUBBARD
Sidney Reginald | Hubbard | Boarder | Married | Male | 23 | 1888 | Blacksmith [“dismantling pit”] | Hebburn Colliery Durham | Main Band Inn Bullgill (ISAAC HANNAH) | 8
IREDALE
Jane | Iredale | Mother in law | Widow | Female | 66 | 1845 | | Dalston Cumberland | The Vicarage Gilcrux (GEORGE HERBERT SMITH) | 11
IRVING
Joseph | Irving | Head | Married | Male | 42 | 1869 | Coal miner hewer | Hayton Cumberland | Bullgill Gilcrux | 5
Margaret | Irving | Wife | Married | Female | 36 | 1875 | | Ellenborough Cumberland | Bullgill Gilcrux | 5
Cornelius | Irving | Son | Single | Male | 18 | 1893 | Coal miner hewer | Gilcrux | Bullgill Gilcrux | 5
Martha | Irving | Daughter | Single | Female | 17 | 1894 | | Gilcrux | Bullgill Gilcrux | 5
Joseph | Irving | Son | Single | Male | 15 | 1896 | | Gilcrux | Bullgill Gilcrux | 5
Mary | Irving | Daughter | | Female | 13 | 1898 | Scholar | Gilcrux | Bullgill Gilcrux | 5
Robert | Irving | Son | Young child | Male | 11 | 1900 | Scholar | Gilcrux | Bullgill Gilcrux | 5
Margaret | Irving | Daughter | Young child | Female | 9 | 1902 | Scholar | Gilcrux | Bullgill Gilcrux | 5
Sarah | Irving | Daughter | Young child | Female | 7 | 1904 | Scholar | Gilcrux | Bullgill Gilcrux | 5
Edith | Irving | Daughter | Young child | Female | 0 | 1911 | Young child | Gilcrux | Bullgill Gilcrux | 5
Joseph | Irving | Uncle | Single | Male | 69 | 1842 | Helping on farm | Turnshaw Cumberland | The Retreat Farm Gilcrux (WILLIAM SAUL) | 8
JACKSON
Isaac | Jackson | Head | Married | Male | 53 | 1858 | Platelayer | Cumberland C_? | Bullgill Gilcrux | 8
Frances | Jackson | Wife | Married | Female | 52 | 1859 | | Dearham Cumberland | Bullgill Gilcrux | 8
Joseph | Jackson | Son | Single | Male | 25 | 1886 | Colliery miner hewer | Dearham Cumberland | Bullgill Gilcrux | 8
Tom | Jackson | Son | Single | Male | 18 | 1893 | Collier on roadway under ground | Dearham Cumberland | Bullgill Gilcrux | 8
John Walker | Jackson | Son | Single | Male | 16 | 1895 | Collier on roadway under ground | Dearham Cumberland | Bullgill Gilcrux | 8
Frances Jane | Jackson | Daughter | | Female | 13 | 1898 | | Broughton Cumberland | Bullgill Gilcrux | 8
Isaac Herbert | Jackson | Son | Young child | Male | | 1900 | | Broughton Cumberland | Bullgill Gilcrux | 8
JOHNSON
Joseph Henry | Johnson | Head | Married | Male | 37 | 1874 | Coal and commission agent | Gilcrux | Gilcrux | 6
Sarah | Johnson | Wife | Married | Female | 38 | 1873 | | Lamplugh Cumberland | Gilcrux | 6
Joseph Henderson | Johnson | Son | | Male | 7 | 1904 | Scholar | Gilcrux | Gilcrux | 6
Amy | Johnson | Daughter | | Female | 6 | 1905 | Scholar | Gilcrux | Gilcrux | 6
Hannah Mabel | Johnson | Daughter | | Female | 5 | 1906 | Scholar | Gilcrux | Gilcrux | 6
Thomas Henry | Johnson | Son | | Male | 3 | 1908 | Scholar | Gilcrux | Gilcrux | 6
Jane Lizzie | Johnson | Daughter | | Female | 2 | 1909 | | Gilcrux | Gilcrux | 6
John Edwin | Johnson | Son | | Male | 1 | 1910 | | Gilcrux | Gilcrux | 6
JOHNSTON
John | Johnston | Head | Married | Male | 72 | 1839 | Retired colliery engineman old age pensioner | Dearham Cumberland | Bullgill Gilcrux | 3
Ann | Johnston | Wife | Married | Female | 73 | 1838 | | Dearham Cumberland | Bullgill Gilcrux | 3
John | Johnston | Head | Married | Male | 50 | 1861 | Colliery winding engineman above ground | Broughton Cumberland | Springwell House Bullgill Gilcrux | 6
Jane | Johnston | Wife | Married | Female | 46 | 1865 | | Aspatria Cumberland | Springwell House Bullgill Gilcrux | 6
Sarah | Johnston | Daughter | Single | Female | 23 | 1888 | Helping at home | Gilcrux | Springwell House Bullgill Gilcrux | 6
Mary | Johnston | Daughter | Single | Female | 17 | 1894 | Dressmaker’s apprentice | Gilcrux | Springwell House Bullgill Gilcrux | 6
John Joseph | Johnston | Son | | Male | 14 | 1897 | Scholar | Gilcrux | Springwell House Bullgill Gilcrux | 6
Jane Ann | Johnston | Daughter | Young child | Female | 9 | 1902 | Scholar | Gilcrux | Springwell House Bullgill Gilcrux | 6
KEY
Betty | Key | Head | Widow | Female | 77 | 1834 | | Seaton Cumberland | | 4
Isaac | Key | Son | Single | Male | 42 | 1869 | Coal miner hewer | Gilcrux | | 4
